| U.S. | Metric | |
| Mesh Size | 200x1400 per in | 200x1400 per 2.54 cm |
|---|---|---|
| Wire Diameter | 0.0028x0.0016 in | 0.07112x0.04064 mm |
| Opening | 0.0002 in | 0.00508 mm |
| Opening Microns | 5 | 5 |
| Porosity | 36 | 36 |
| Overall Thickness | 0.0060 in | 0.1524 mm |
| Weight/Square Foot | 0.1600 lb | 0.0726 kg |
200x1400 Mesh T316L Micronic Stainless .0028"x.0016" Wire Dia