| U.S. | Metric | |
| Mesh Size | 400x2800 per in | 400x2800 per 2.54 cm |
|---|---|---|
| Wire Diameter | 0.0012x0.0008 in | 0.03048x0.02032 mm |
| Opening | 0.0000 in | 0.0000 mm |
| Opening Microns | 1 | 1 |
| Porosity | 0 | 0 |
| Overall Thickness | 0.0030 in | 0.0762 mm |
| Weight/Square Foot | 0.1000 lb | 0.0454 kg |
400x2800 Mesh T316L Micronic Stainless .0012"x.00078" Wire Dia