| U.S. | Metric | |
| Mesh Size | 325x2300 per in | 325x2300 per 2.54 cm |
|---|---|---|
| Wire Diameter | 0.0014x0.0010 in | 0.03556x0.0254 mm |
| Opening | 0.0001 in | 0.00254 mm |
| Opening Microns | 2 | 2 |
| Porosity | 36 | 36 |
| Overall Thickness | 0.0035 in | 0.0889 mm |
| Weight/Square Foot | 0.1000 lb | 0.0454 kg |
325x2300 Mesh T316L Micronic Stainless .0014"x.001" Wire Dia