Follow these 3 easy steps to purchase your Decorative Mesh
Decorative Mesh
- Brass, Bronze & Stainless for High End & Outdoor Work
- Antique Bronze finish (economical and lustrous brownish red)
- Antique Brass finish (economical and lustrous brownish yellow)
- Free Freight on most panels
- Money-Back Guarantee
- Flat-wire for cabinets, entertainment centers, etc.
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0720
- Part Number:
- Alpha_S_S_Elec_1_2
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0720
- Part Number:
- Alpha_Stainless
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0720
- Part Number:
- Alpha_Stainless_1_2
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0720
- Part Number:
- Alpha_Stainless_Electro
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0630
- Part Number:
- Bravo_S_S_Elec_1_2
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0630
- Part Number:
- Bravo_Stainless
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0630
- Part Number:
- Bravo_Stainless_1_2
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.0630
- Part Number:
- Bravo_Stainless_Electro
- Mesh Per Inch:
- 3
- Wire Diameter:
- 0.1200
- Part Number:
- Colorado_Stainless
- Mesh Per Inch:
- 2.5
- Wire Diameter:
- 0.0630
- Part Number:
- Durango_Brass
- Mesh Per Inch:
- 2.5
- Wire Diameter:
- 0.0630
- Part Number:
- Durango_Brass_1_2
- Mesh Per Inch:
- 2.5
- Wire Diameter:
- 0.0630
- Part Number:
- Durango_Bronze
- Mesh Per Inch:
- 2.5
- Wire Diameter:
- 0.0630
- Part Number:
- Durango_S_S_1_2
- Mesh Per Inch:
- 2.5
- Wire Diameter:
- 0.0630
- Part Number:
- Durango_Stainless
- Mesh Per Inch:
- 0.5
- Wire Diameter:
- 0.0630
- Part Number:
- Edison_Brass
- Mesh Per Inch:
- 0.5
- Wire Diameter:
- 0.0630
- Part Number:
- Edison_Bronze
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products.
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
3 | 0.072 | 0.2613 | 61.5 | Electro-polished Stainless Steel | ||
|
|
3 | 0.072 | 0.2613 | 61.5 | Stainless 304 | ||
|
|
3 | 0.072 | 0.2613 | Stainless 304 | |||
|
|
3 | 0.072 | 0.2613 | Electro-polished Stainless Steel | |||
|
|
3 | 0.063 | 0.27 | Electro-polished Stainless Steel | |||
|
|
3 | 0.063 | 0.2613 | Stainless 304 | |||
|
|
3 | 0.063 | 0.27 | Stainless 304 | |||
|
|
3 | 0.063 | 0.27 | Electro-polished Stainless Steel | |||
|
|
0.75 | Antique Brass | |||||
|
|
0.75 | Bronze | |||||
|
|
0.75 | Antique Nickel | |||||
|
|
3 | 0.120 | Stainless Steel | ||||
|
|
Antique Bronze Plated | ||||||
|
|
2 | 0.063 | 0.25 | Brass | |||
|
|
2 | 0.063 | Brass | ||||
|
|
2 | 0.063 | Bronze | ||||
|
|
2 | 0.063 | 0.125 | Stainless Steel | |||
|
|
2 | 0.063 | 0.125 | Stainless Steel | |||
|
|
0 | 0.063 | 0.437 | 76.0 | Brass | ||
|
|
0 | 0.063 | 0.437 | 76.0 | Bronze | ||
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
3 | 1.829 | 6.64 | 6637 | 61.5 | ||
|
|
3 | 1.829 | 6.64 | 6637 | 61.5 | ||
|
|
3 | 1.829 | 6.64 | 6637 | |||
|
|
3 | 1.829 | 6.64 | 6637 | |||
|
|
3 | 1.600 | 6.86 | 6858 | |||
|
|
3 | 1.600 | 6.64 | 6637 | |||
|
|
3 | 1.600 | 6.86 | 6858 | |||
|
|
3 | 1.600 | 6.86 | 6858 | |||
|
|
19.05 | 19050 | |||||
|
|
19.05 | 19050 | |||||
|
|
19.05 | 19050 | |||||
|
|
3 | 3.048 | |||||
|
|
|||||||
|
|
2 | 1.600 | 6.35 | 6350 | |||
|
|
2 | 1.600 | |||||
|
|
2 | 1.600 | |||||
|
|
2 | 1.600 | 3.18 | 3175 | |||
|
|
2 | 1.600 | 3.18 | 3175 | |||
|
|
0 | 1.600 | 11.1 | 11099 | 76.0 | ||
|
|
0 | 1.600 | 11.1 | 11099 | 76.0 | ||





