Follow these 3 easy steps to purchase your Galvanized Hardware Cloth
Galvanized Hardware Cloth
- Galvanized Steel Mesh
- Heavy Galvanizing
- Pest control snakes, gophers, rats, mice, racoons and possums
- Outdoor Quality
- Available from Berkeley California
- Galvanized Filter Discs
- Discounted Galvanized Mesh
- Spools
If you want to know more about this category click here...
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W36T
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W36X50BK
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W48T
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W48X50
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W48X50BK
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001D0630W60T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W24T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W36T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W36TBLK
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W36T-GRN
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W48T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W48TBLK
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W48T-GRN
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W48X10BL
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0410
- Part Number:
- 002X002D0410W60T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002D0630W36T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002D0630W36TX50T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002D0630W48T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002D0630W48TX50T
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002D0630W60T
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 0.063 | 0.937 | 87.0 | 36 | Galvanized | |
|
|
1 | 0.063 | 0.937 | 87.0 | 36 | Galvanized | |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Galvanized | |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Galvanized | |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Galvanized Blk Poly | |
|
|
1 | 0.063 | 0.937 | 87.0 | 60 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 24 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 36 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 36 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 36 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 48 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 48 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 48 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 48 | Galvanized | |
|
|
2 | 0.041 | 0.459 | 84.0 | 60 | Galvanized | |
|
|
2 | 0.063 | 0.437 | 76.0 | 36 | Galvanized | |
|
|
2 | 0.063 | 0.437 | 76.0 | 36 | Galvanized | |
|
|
2 | 0.063 | 0.437 | 76.0 | 48 | Galvanized | |
|
|
2 | 0.063 | 0.437 | 76.0 | 48 | Galvanized | |
|
|
2 | 0.063 | 0.437 | 76.0 | 60 | Galvanized | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 91.44 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 91.44 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 152.4 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 60.96 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 91.44 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 91.44 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 91.44 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 121.92 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 121.92 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 121.92 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 121.92 | |
|
|
2 | 1.041 | 11.66 | 11658 | 84.0 | 152.4 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 91.44 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 91.44 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 121.92 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 121.92 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 152.4 | |





