Follow these 3 easy steps to purchase your Monel Wire Mesh®
Monel Wire Mesh®
- Nickel - Copper alloy, containing minimum 63% Nickel and 28% Copper
- Corrosion resistance and strength
- Marine and chemical environments
- Corrosion resistance without precious metals
If you want to know more about this category click here...
8 Mesh .028 Monel 36" Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008M0280W36T
8 Mesh .028 Monel 48" Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008M0280W48T
10 Mesh .025 Monel 36" Wide
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010M0250W36T
16 Mesh .018 Monel 36" Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0180
- Part Number:
- 016X016M0180W36T
18 Mesh Monel .009" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 18
- Wire Diameter:
- 0.0090
- Part Number:
- 018X018M0090W36T
18 Mesh Monel .009" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 18
- Wire Diameter:
- 0.0090
- Part Number:
- 018X018M0090W48T
20 Mesh .016 Monel 36" Wide
- Mesh Per Inch:
- 20
- Wire Diameter:
- 0.0160
- Part Number:
- 020X020M0160W36T
50 Mesh .009 Monel 36" Wide
- Mesh Per Inch:
- 50
- Wire Diameter:
- 0.0090
- Part Number:
- 050X050M0090W36T
50 Mesh .009 Monel 48" Wide
- Mesh Per Inch:
- 50
- Wire Diameter:
- 0.0090
- Part Number:
- 050X050M0090W48T
100 Mesh .0045 Monel 36" Wide
- Mesh Per Inch:
- 100
- Wire Diameter:
- 0.0045
- Part Number:
- 100X100M0045W36T
100 Mesh .0045 Monel 48" Wide
- Mesh Per Inch:
- 100
- Wire Diameter:
- 0.0045
- Part Number:
- 100X100M0045W48T
200 Mesh .0021 Monel 36" Wide
- Mesh Per Inch:
- 200
- Wire Diameter:
- 0.0021
- Part Number:
- 200X200M0021W36T
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
8 | 0.028 | 0.097 | 60.0 | 36 | Monel | |
|
|
8 | 0.028 | 0.097 | 60.0 | 48 | Monel | |
|
|
10 | 0.025 | 0.075 | 56.0 | 36 | Monel | |
|
|
16 | 0.018 | 0.044 | 50.0 | 36 | Monel | |
|
|
18 | 0.009 | 0.046 | 70.0 | 36 | Monel | |
|
|
18 | 0.009 | 0.046 | 70.0 | 48 | Monel | |
|
|
20 | 0.016 | 0.034 | 46.0 | 36 | Monel | |
|
|
50 | 0.009 | 0.011 | 30.0 | 36 | Monel | |
|
|
50 | 0.009 | 0.011 | 30.0 | 48 | Monel | |
|
|
100 | 0.004 | 0.0055 | 30.0 | 36 | Monel | |
|
|
100 | 0.004 | 0.0055 | 30.0 | 48 | Monel | |
|
|
200 | 0.002 | 0.003 | 33.6 | 36 | Monel | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 91.44 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 121.92 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 91.44 | |
|
|
16 | 0.457 | 1.12 | 1117 | 50.0 | 91.44 | |
|
|
18 | 0.229 | 1.17 | 1168 | 70.0 | 91.44 | |
|
|
18 | 0.229 | 1.17 | 1168 | 70.0 | 121.92 | |
|
|
20 | 0.406 | 0.86 | 863 | 46.0 | 91.44 | |
|
|
50 | 0.229 | 0.28 | 279 | 30.0 | 91.44 | |
|
|
50 | 0.229 | 0.28 | 279 | 30.0 | 121.92 | |
|
|
100 | 0.114 | 0.14 | 139 | 30.0 | 91.44 | |
|
|
100 | 0.114 | 0.14 | 139 | 30.0 | 121.92 | |
|
|
200 | 0.053 | 0.08 | 76 | 33.6 | 91.44 | |





