Follow these 3 easy steps to purchase your Copper Mesh
Copper Mesh
- Excellent thermal and electrical conductivity
- Commercially pure 99+%
- Soft, easily soldered
- Used for RFI shielding, Faraday cages, Tempest shielding
- NASA Shielding Guide PDF See pages 45, and 51.
- Shielding Graph PDF
- Copper Mesh Disc Prices
If you want to know more about this category click here...
1 - 20 of 26
Next
2 Mesh Intercrimp Copper .063" Wire Dia 36 Inches Wide
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002C0630W36INTER
4 Mesh Copper .030" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 4
- Wire Diameter:
- 0.0300
- Part Number:
- 004X004C0300W36T
4 Mesh Copper .047" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 4
- Wire Diameter:
- 0.0470
- Part Number:
- 004X004C0470W36T
8 Mesh Copper .028" Wire Dia.
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008C0280W36T
10 Mesh Copper .025" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010C0250W36T
16 Mesh Copper .011" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0110
- Part Number:
- 016X016C0110W36T
16 Mesh Copper .011" Wire Dia. 48 Inches Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0110
- Part Number:
- 016X016C0110W48T
16 Mesh Copper .011" Wire Dia. 60 Inches Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0110
- Part Number:
- 016X016C0110W60T
16 Mesh Copper .011" Wire Dia. 72 Inches Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0110
- Part Number:
- 016X016C0110W72T
16 Mesh Copper .018" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0180
- Part Number:
- 016X016C0180W36T
18 Mesh Copper .017" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 18
- Wire Diameter:
- 0.0170
- Part Number:
- 018X018C0170W36T
20 Mesh Copper .016" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 20
- Wire Diameter:
- 0.0160
- Part Number:
- 020X020C0160W36T
22 Mesh Copper .015" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 22
- Wire Diameter:
- 0.0150
- Part Number:
- 022X022C0150W36T
22 Mesh Copper .015" Wire Dia. 48 Inches Wide
- Mesh Per Inch:
- 22
- Wire Diameter:
- 0.0150
- Part Number:
- 022X022C0150W48T
30 Mesh Copper .012" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 30
- Wire Diameter:
- 0.0120
- Part Number:
- 030X030C0120W36T
40 Mesh Copper .010" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 40
- Wire Diameter:
- 0.0100
- Part Number:
- 040X040C0100W36T
50 Mesh Copper .009" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 50
- Wire Diameter:
- 0.0090
- Part Number:
- 050X050C0090W36T
60 Mesh Copper .0075" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 60
- Wire Diameter:
- 0.0075
- Part Number:
- 060X060C0075W36T
80 Mesh Copper .0055" Wire Dia. 36 Inches Wide
- Mesh Per Inch:
- 80
- Wire Diameter:
- 0.0055
- Part Number:
- 080X080C0055W36T
100 Mesh Copper .0022" Wire Dia. 48 Inches Wide
- Mesh Per Inch:
- 100
- Wire Diameter:
- 0.0022
- Part Number:
- 100X100C0022W48T
1 - 20 of 26
Next
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
2 | 0.063 | 0.437 | 76.0 | 36 | Copper | |
|
|
4 | 0.030 | 0.22 | 77.0 | 36 | Copper | |
|
|
4 | 0.047 | 0.203 | 65.0 | 36 | Copper | |
|
|
8 | 0.028 | 0.097 | 60.0 | 36 | Copper | |
|
|
10 | 0.025 | 0.075 | 56.0 | 36 | Copper | |
|
|
16 | 0.011 | 0.051 | 67.0 | 36 | Copper | |
|
|
16 | 0.011 | 0.051 | 67.0 | 48 | Copper | |
|
|
16 | 0.011 | 0.051 | 67.0 | 60 | Copper | |
|
|
16 | 0.011 | 0.051 | 67.0 | 72 | Copper | |
|
|
16 | 0.018 | 0.044 | 50.0 | 36 | Copper | |
|
|
18 | 0.017 | 0.038 | 48.0 | 36 | Copper | |
|
|
20 | 0.016 | 0.034 | 46.0 | 36 | Copper | |
|
|
22 | 0.015 | 0.03 | 44.0 | 36 | Copper | |
|
|
22 | 0.015 | 0.03 | 44.0 | 48 | Copper | |
|
|
30 | 0.012 | 0.021 | 40.0 | 36 | Copper | |
|
|
40 | 0.010 | 0.015 | 36.0 | 36 | Copper | |
|
|
50 | 0.009 | 0.011 | 30.0 | 36 | Copper | |
|
|
60 | 0.007 | 0.009 | 30.0 | 36 | Copper | |
|
|
80 | 0.005 | 0.007 | 31.0 | 36 | Copper | |
|
|
100 | 0.002 | 0.007 | 60.0 | 48 | Copper | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 91.44 | |
|
|
4 | 0.762 | 5.59 | 5588 | 77.0 | 91.44 | |
|
|
4 | 1.194 | 5.16 | 5156 | 65.0 | 91.44 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 91.44 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 91.44 | |
|
|
16 | 0.279 | 1.3 | 1295 | 67.0 | 91.44 | |
|
|
16 | 0.279 | 1.3 | 1295 | 67.0 | 121.92 | |
|
|
16 | 0.279 | 1.3 | 1295 | 67.0 | 152.4 | |
|
|
16 | 0.279 | 1.3 | 1295 | 67.0 | 182.88 | |
|
|
16 | 0.457 | 1.12 | 1117 | 50.0 | 91.44 | |
|
|
18 | 0.432 | 0.97 | 965 | 48.0 | 91.44 | |
|
|
20 | 0.406 | 0.86 | 863 | 46.0 | 91.44 | |
|
|
22 | 0.381 | 0.76 | 762 | 44.0 | 91.44 | |
|
|
22 | 0.381 | 0.76 | 762 | 44.0 | 121.92 | |
|
|
30 | 0.305 | 0.53 | 533 | 40.0 | 91.44 | |
|
|
40 | 0.254 | 0.38 | 381 | 36.0 | 91.44 | |
|
|
50 | 0.229 | 0.28 | 279 | 30.0 | 91.44 | |
|
|
60 | 0.191 | 0.23 | 228 | 30.0 | 91.44 | |
|
|
80 | 0.140 | 0.18 | 177 | 31.0 | 91.44 | |
|
|
100 | 0.056 | 0.18 | 177 | 60.0 | 121.92 | |





