Follow these 3 easy steps to purchase your Welded Stainless Mesh
Welded Stainless Mesh
- Wires joined by resistance-welding (No filler metal used)
- Available in basic stainless Type 304 and Marine-Grade Type 316
- Uses include guards, covers, rodent proofing, cages, food drying racks, reinforcement, soffit screens, grills, air vents, spark arrestors, insulation containment
- See individual items for cutting instructions
- Strong, consistent welds
- Welded Stainless Steel Filter Discs
If you want to know more about this category click here...
1 - 20 of 27
Next
1" Mesh Welded Stainless T304 .022" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0220
- Part Number:
- 001X001W0216W48T
1" Mesh Welded Stainless T304 .047" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0470
- Part Number:
- 001X001W0470W48T
1" Mesh Welded Stainless T304 .063" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001W0630W48T
1" Mesh Welded Stainless T304 .080" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0800
- Part Number:
- 001X001W0800W48T
1" Mesh Welded Stainless T316 - .022" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0220
- Part Number:
- 001X001WT0216W48T
1" Mesh Welded Stainless T316 .047" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0470
- Part Number:
- 001X001WT0470W48T
1" Mesh Welded Stainless T316 - .063" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001WT0630W48T
1" Mesh Welded Stainless T316 - .080" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0800
- Part Number:
- 001X001WT0800W48T
1/2" Mesh Welded Stainless T304 .047" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0470
- Part Number:
- 002X002W0470W48T
1/2" Mesh Welded Stainless T304 .063" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002W0630W48T
1/2" Mesh Welded Stainless T316 - .022" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0220
- Part Number:
- 002X002WT0216W48T
1/2" Mesh Welded Stainless T316 - .047" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0470
- Part Number:
- 002X002WT0470W48T
1 1/2 x 1/2 Mesh Welded Stainless T304 .063" Wire Dia.
- Mesh Per Inch:
- 2 x 0.666667
- Wire Diameter:
- 0.0630
- Part Number:
- 1_1_2X1_2W0630W48T
1" x 1/2" Mesh Welded Stainless T304 .063" Wire Dia.
- Mesh Per Inch:
- 0.5 x 1
- Wire Diameter:
- 0.0630
- Part Number:
- 1X_1_2W0630W48T
2" x 1/2" Mesh Welded Stainless T304 .063" Wire Dia.
- Mesh Per Inch:
- 2 x 0.5
- Wire Diameter:
- 0.0630
- Part Number:
- 2X1_2W0630W48T
2" Mesh Welded Stainless T304 .105" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.1050
- Part Number:
- 2X2W0_105W48T
2" Welded Stainless Mesh T304 .080" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0800
- Part Number:
- 2X2W0800W48T
3 1/2" x 3 1/2" Mesh Welded Stainless T304 .105" Wire Dia.
- Mesh Per Inch:
- 3.5
- Wire Diameter:
- 0.1050
- Part Number:
- 3_50X3_50W0_105W48T
4" x 2" Mesh Welded Stainless T304 .105" Wire Dia.
- Mesh Per Inch:
- 2 x 4
- Wire Diameter:
- 0.1050
- Part Number:
- 4X2W0_105W48T
6" Mesh Welded Stainless T304 .105" Wire Dia.
- Mesh Per Inch:
- 6
- Wire Diameter:
- 0.1050
- Part Number:
- 6X6W0_105W48T
1 - 20 of 27
Next
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 0.022 | 0.978 | 95.0 | 48 | Stainless 304 | |
|
|
1 | 0.047 | 0.953 | 90.0 | 48 | Stainless 304 | |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Stainless 304 | |
|
|
1 | 0.080 | 0.92 | 84.0 | 48 | Stainless 304 | |
|
|
1 | 0.022 | 0.978 | 95.0 | 48 | Stainless 316 | |
|
|
1 | 0.047 | 0.953 | 90.0 | 48 | Stainless 316 | |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Stainless 316 | |
|
|
1 | 0.080 | 0.92 | 84.0 | 48 | Stainless 316 | |
|
|
2 | 0.047 | 0.453 | 82.0 | 48 | Stainless 304 | |
|
|
2 | 0.063 | 0.437 | 76.0 | 48 | Stainless 304 | |
|
|
2 | 0.022 | 0.478 | 91.0 | 48 | Stainless 316 | |
|
|
2 | 0.047 | 0.453 | 82.0 | 48 | Stainless 316 | |
|
|
2 x 0 | 0.063 | 1.436 | 83.0 | 48 | Stainless 304 | |
|
|
0 x 1 | 0.063 | 1.436 | 83.0 | 48 | Stainless 304 | |
|
|
2 x 0 | 0.063 | 1.937 | 84.0 | 48 | Stainless 304 | |
|
|
2 | 0.105 | 1.895 | 89.0 | 48 | Stainless 304 | |
|
|
2 | 0.080 | 1.92 | 92.0 | 48 | Stainless 304 | |
|
|
3 | 0.105 | 3.395 | 94.0 | 48 | Stainless 304 | |
|
|
2 x 4 | 0.105 | 3.895 | 92.0 | 48 | Stainless 304 | |
|
|
6 | 0.105 | 5.895 | 96.0 | 48 | Stainless 304 | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 0.559 | 24.84 | 24841 | 95.0 | 121.92 | |
|
|
1 | 1.194 | 24.21 | 24206 | 90.0 | 121.92 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 2.032 | 23.37 | 23368 | 84.0 | 121.92 | |
|
|
1 | 0.559 | 24.84 | 24841 | 95.0 | 121.92 | |
|
|
1 | 1.194 | 24.21 | 24206 | 90.0 | 121.92 | |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 2.032 | 23.37 | 23368 | 84.0 | 121.92 | |
|
|
2 | 1.194 | 11.51 | 11506 | 82.0 | 121.92 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 121.92 | |
|
|
2 | 0.559 | 12.14 | 12141 | 91.0 | 121.92 | |
|
|
2 | 1.194 | 11.51 | 11506 | 82.0 | 121.92 | |
|
|
2 x 0 | 1.600 | 36.47 | 36474 | 83.0 | 121.92 | |
|
|
0 x 1 | 1.600 | 36.47 | 36474 | 83.0 | 121.92 | |
|
|
2 x 0 | 1.600 | 49.2 | 49199 | 84.0 | 121.92 | |
|
|
2 | 2.667 | 48.13 | 48133 | 89.0 | 121.92 | |
|
|
2 | 2.032 | 48.77 | 48768 | 92.0 | 121.92 | |
|
|
3 | 2.667 | 86.23 | 86233 | 94.0 | 121.92 | |
|
|
2 x 4 | 2.667 | 98.93 | 98933 | 92.0 | 121.92 | |
|
|
6 | 2.667 | 149.73 | 149733 | 96.0 | 121.92 | |





