Follow these 3 easy steps to purchase your Sintered Mesh
Sintered Mesh
- Non-Fraying Fused Meshes
- Stainless Steel Type 316
- One, Two, Three, or Five Layers
- Sheets, Discs, & Shapes
- Openings from 1 Micron
- Screens, Diffusers, Breathers, Hydraulic filters
- Downloadable Data Sheets
- Sintered Mesh Discs
If you want to know more about this category click here...
1 - 20 of 43
Next
1 - 20 of 43
Next
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| metric tech info | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Micron RatingThe smallest particle that can be removed by wire mesh filter media. 1 micron = 1/1000 millimeter or 0.00003937 inch | Opening in mmThe size of the largest particle that can theoretically pass through the mesh. This is expressed in millimeters. | Overall thickness (mm)The total distance between the mesh surfaces. This is expressed in millimeters. | LayersThe number of layers of mesh used in this product. Extra layers change material characteristics i.e. thickness, strength, drainage, protection of delicate layers. | MaterialThe type of metal from which the mesh is woven. | Part NumberPart Number/product | |
|
|
10.0 | 0.009906 | 0.0284 | 3 | Stainless Steel T316 | ||
|
|
10.0 | 0.009906 | 0.0669 | 2 | Stainless Steel T316L | ||
|
|
10.0 | 0.009906 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
15.0 | 0.014986 | 0.0247 | 3 | Stainless Steel T316 | ||
|
|
15.0 | 0.014986 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
1.0 | 0.0669 | 5 | Stainless Steel T316L | |||
|
|
20.0 | 0.020066 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
25.0 | 0.00508 | 0 | 3 | Stainless Steel T316L | ||
|
|
25.0 | 0.024892 | 0 | 5 | Stainless Steel T316L | ||
|
|
2.0 | 0.0020066 | 0.0223 | 3 | Stainless Steel T316 | ||
|
|
2.0 | 0.0020066 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
30.0 | 0.029972 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
40.0 | 0.04318 | 0.0669 | 5 | Stainless Steel T316L | ||
|
|
44.0 | 0.043942 | 0.036 | 2 | Stainless Steel T316 | ||
|
|
44.0 | 0.043942 | 0.0144 | 2 | Stainless Steel T316 | ||
|
|
44.0 | 0.043942 | 0.0246 | 3 | Stainless Steel T316 | ||
|
|
5.0 | 0.00508 | 0.0058 | 1 | Stainless Steel T316 | ||
|
|
5.0 | 0.00508 | 0.009 | 2 | Stainless Steel T316 | ||
|
|
2.0E-4 | 0.00508 | 0.0247 | 3 | Stainless Steel T316L | ||
|
|
5.0 | 0.00508 | 0.0669 | 5 | Stainless Steel T316L | ||




