Follow these 3 easy steps to purchase your Stainless Steel Mesh
Stainless Steel Mesh
- T-304 is standard stainless Fine, Medium, Coarse
- T-316 is premium stainless Fine, Medium, Coarse
- 5 to 200 micron (very fine)
- Stainless Welded Mesh
- Stainless Hex Mesh
- Use bolting cloth for sifting
- Stainless Steel Filter Discs
If you want to know more about this category click here...
1 - 20 of 145
Next
4 Mesh Stainless Steel .047" Wire Dia. 48 Inches Wide
- Mesh Per Inch:
- 4
- Wire Diameter:
- 0.0470
- Part Number:
- 004X004S0470W48T
6 Mesh T304 Stainless .035" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 6
- Wire Diameter:
- 0.0350
- Part Number:
- 006X006S0350W48T
6 Mesh T316 Stainless .035" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 6
- Wire Diameter:
- 0.0350
- Part Number:
- 006X006T0350W36T
6 Mesh T316 Stainless .035" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 6
- Wire Diameter:
- 0.0350
- Part Number:
- 006X006T0350W48T
8 Mesh T304 Stainless .028" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008S0280W36T
8 Mesh T304 Stainless .028" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008S0280W48T
8 Mesh T304 Stainless .032" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0320
- Part Number:
- 008X008S0320W48T
8 Mesh T316 Stainless .028" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008T0280W36T
8 Mesh T316 Stainless .028" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008T0280W48T
10 Mesh T304 Stainless .025" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010S0250W36T
10 Mesh T304 Stainless .025" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010S0250W48T
10 Mesh T316 Stainless - .025" Wire Dia.
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010T0250W48T
12 Mesh T304 Stainless .023" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012S0230W36T
12 Mesh T304 Stainless .023" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012S0230W48T
12 Mesh T304 Black Epoxy Stainless .023" Wire 48 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012SP0230W48T
12 Mesh T304 Black Epoxy Stainless .028" Wire 36" wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0280
- Part Number:
- 012X012SP0280W36T
12 Mesh T316 Stainless .023" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012T0230W36T
12 Mesh T316 Stainless .023" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012T0230W48T
14 Mesh T304 Stainless .017" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 14
- Wire Diameter:
- 0.0170
- Part Number:
- 014X014S0170W48T
14 Mesh T316 Stainless .009" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 14
- Wire Diameter:
- 0.0090
- Part Number:
- 014X014T0090W48T
1 - 20 of 145
Next
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
4 | 0.047 | 0.203 | 65.0 | 48 | Stainless Steel T304 | |
|
|
6 | 0.035 | 0.132 | 62.7 | 48 | Stainless Steel | |
|
|
6 | 0.035 | 0.132 | 62.7 | 36 | Stainless Steel T316 | |
|
|
6 | 0.035 | 0.132 | 62.7 | 48 | Stainless Steel T316 | |
|
|
8 | 0.028 | 0.097 | 60.0 | 36 | Stainless Steel | |
|
|
8 | 0.028 | 0.097 | 60.0 | 48 | Stainless Steel | |
|
|
8 | 0.032 | 0.093 | 55.0 | 48 | Stainless Steel | |
|
|
8 | 0.028 | 0.097 | 60.0 | 36 | Stainless Steel T316 | |
|
|
8 | 0.028 | 0.097 | 60.0 | 48 | Stainless Steel T316 | |
|
|
10 | 0.025 | 0.075 | 56.0 | 36 | Stainless Steel | |
|
|
10 | 0.025 | 0.075 | 56.0 | 48 | Stainless Steel | |
|
|
10 | 0.025 | 0.075 | 56.0 | 48 | Stainless 316 | |
|
|
12 | 0.023 | 0.06 | 52.0 | 36 | Stainless Steel | |
|
|
12 | 0.023 | 0.06 | 52.0 | 48 | Stainless Steel | |
|
|
12 | 0.023 | 0.06 | 52.0 | 48 | Stainless Steel | |
|
|
12 | 0.028 | 0.06 | 52.0 | 36 | Stainless Steel | |
|
|
12 | 0.023 | 0.06 | 52.0 | 36 | Stainless Steel T316 | |
|
|
12 | 0.023 | 0.06 | 52.0 | 48 | Stainless Steel T316 | |
|
|
14 | 0.017 | 0.054 | 55.0 | 48 | Stainless Steel | |
|
|
14 | 0.009 | 0.062 | 76.0 | 48 | Stainless Steel | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
4 | 1.194 | 5.16 | 5156 | 65.0 | 121.92 | |
|
|
6 | 0.889 | 3.35 | 3352 | 62.7 | 121.92 | |
|
|
6 | 0.889 | 3.35 | 3352 | 62.7 | 91.44 | |
|
|
6 | 0.889 | 3.35 | 3352 | 62.7 | 121.92 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 91.44 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 121.92 | |
|
|
8 | 0.813 | 2.36 | 2362 | 55.0 | 121.92 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 91.44 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 121.92 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 91.44 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 121.92 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 121.92 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 91.44 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 121.92 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 121.92 | |
|
|
12 | 0.711 | 1.52 | 1524 | 52.0 | 91.44 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 91.44 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 121.92 | |
|
|
14 | 0.432 | 1.37 | 1371 | 55.0 | 121.92 | |
|
|
14 | 0.229 | 1.57 | 1574 | 76.0 | 121.92 | |





