Choose a mesh below to "Get Disc Pricing"
- See your price
-
Download a drawing
- Get a unique part number
- Order online or by phone
<link rel="stylesheet" href="/content/images/contentForum.css" type="text/css"/>
Choose a mesh below to "Get Disc Pricing"
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | InfoClick on the camera below to see a photo. |
Mesh/InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant.
|
Wire Dia. InchThe thickness of the wire in inches.
|
Opening InchThe distance between two adjaent parallel wires in inches
|
% OpenThe proportion of open space in section of screen expressed as a percentage.
|
MaterialType of Material in Mesh
|
Get Disc PricingClick here to get disc pricing. |
|
165 x 1400 | 0.0016 x 0.0026 | 0.000 | N/A | Stainless Steel T316 | ||
|
14 | 0.0090 | 0.062 | 76 | Stainless Steel | ||
|
16 | 0.0090 | 0.053 | 73 | Stainless Steel | ||
|
18 x 16 | 0.0090 | 0.046 | 71 | Black Poly Coat Stainless 304 | ||
|
18 | 0.0090 | 0.046 | 70 | Stainless 304 | ||
|
18 | 0.0090 | 0.046 | 70 | Stainless 316 | ||
|
22 | 0.0075 | 0.037 | 69 | Stainless Steel | ||
|
22 | 0.0075 | 0.037 | 69 | Stainless Steel | ||
|
20 | 0.0090 | 0.041 | 67 | Stainless Steel | ||
|
24 | 0.0075 | 0.034 | 67 | Stainless Steel | ||
|
18 x 14 | 0.0110 | 0.044 | 67 | Stainless 316 | ||
|
24 | 0.0075 | 0.034 | 67 | Stainless Steel | ||
|
20 | 0.0090 | 0.041 | 67 | Stainless Steel | ||
|
18 x 14 | 0.0110 | 0.044 | 67 | Stainless 316 | ||
|
18 x 14 | 0.0110 | 0.044 | 67 | Stainless 316 | ||
|
26 | 0.0075 | 0.030 | 64 | Stainless Steel | ||
|
30 | 0.0065 | 0.026 | 64 | Stainless Steel | ||
|
6 | 0.0350 | 0.132 | 62.7 | Stainless Steel | ||
|
6 | 0.0350 | 0.132 | 62.7 | Stainless Steel | ||
|
32 | 0.0065 | 0.024 | 62 | Stainless Steel | ||
|
28 | 0.0075 | 0.028 | 62 | Stainless Steel | ||
|
28 | 0.0075 | 0.028 | 62 | Stainless Steel | ||
|
43 | 0.0050 | 0.018 | 61 | Stainless Steel | ||
|
8 | 0.0280 | 0.097 | 60 | Stainless Steel | ||
|
8 | 0.0280 | 0.097 | 60 | Stainless Steel | ||
|
50 | 0.0045 | 0.015 | 60 | Stainless Steel | ||
|
56 | 0.0040 | 0.013 | 60 | Stainless Steel | ||
|
34 | 0.0065 | 0.022 | 60 | Stainless Steel | ||
|
42 | 0.0055 | 0.018 | 59 | Stainless Steel | ||
|
58 | 0.0040 | 0.013 | 58 | Stainless Steel | ||
TWP Inc. is a California corporation, founded in 1969, with its principal office in northern California. We manufacture, distribute, and fabricate wire mesh, hardware cloth, stainless steel wire mesh screen discs, wire cloth, stainless steel wire mesh, copper wire mesh, copper screen, welded wire meshes, RFI shielding, specialty insect screens, brass screens, screen wire, welded wire mesh fabric, wire screen and screen mesh, bronze screen, brass mesh, bronze mesh, micronic mesh, sintered wire mesh laminates, filter discs, slitting services.
* Order on-line, phone or fax. *ISO certified *Wholesale pricing *Worldwide Shipping *Better Business Bureau * American Wire Cloth Institute Member *Family Owned & Operated 081507