<link rel="stylesheet" href="/content/images/contentForum.css" type="text/css"/>
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. |
Wire Dia. InchThe thickness of the wire in inches. |
Opening InchThe distance between two adjaent parallel wires in inches |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches |
MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
0.5 | 0.0630 | 0.437 | 76 | Brass | ||
|
0.5 | 0.0630 | 0.437 | 76 | Bronze | ||
|
0.75 | 0.0630 | Bronze | ||||
|
0.75 | 0.0800 | Bronze | ||||
|
0.75 | 0.0800 | Brass | ||||
|
0.75 | 0.0800 | Bronze | ||||
|
1 | 0.0800 | Bronze | ||||
|
1 | 0.0800 | Bronze | ||||
|
2.5 | 0.0630 | Stainless Steel | ||||
|
2.5 | 0.0630 | Brass | ||||
|
2.5 | 0.0630 | Stainless Steel | ||||
|
2.5 | 0.0630 | 0.250 | Brass | |||
|
2.5 | 0.250 | Antique Brass | ||||
|
2.5 | Ant. Nickel | |||||
|
3 | 0.0630 | Stainless 304 | ||||
|
3 | 0.0630 | Electro-polished Stainless Steel | ||||
|
3 | 0.0630 | Stainless 304 | ||||
|
3 | 0.0630 | Electro-polished Stainless Steel | ||||
|
3 | 0.0720 | Stainless 304 | ||||
|
3 | 0.0720 | Electro-polished Stainless Steel | ||||
|
3 | 0.0720 | 0.261 | 61.5 | Electro-polished Stainless Steel | ||
|
3 | 0.0720 | 0.261 | 61.5 | Stainless 304 | ||
|
3 | 0.1200 | Stainless Steel | ||||
|
5 | 0.0400 | Stainless Steel | ||||
|
5 | 0.0400 | 0.125 | Bronze | |||
|
5 | 0.0400 | 0.125 | Antique Bronze | |||
|
5 | 0.0400 | 0.125 | Bronze | |||
|
5 | Chrome | |||||
|
5 | 0.125 | Brass | ||||
|
5 | 0.125 | Brass | ||||
Prices are in U.S. dollars per panel.
FOB Point is Berkeley, California. U.S.A. |