<link rel="stylesheet" href="/content/images/contentForum.css" type="text/css"/>
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. |
Wire Dia. InchThe thickness of the wire in inches. |
Opening InchThe distance between two adjaent parallel wires in inches |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches |
MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
40 x 60 | 0.0060 | 0.010 | 48 | 36 | Brass | |
|
4 | 0.0320 | Stainless | ||||
|
4 | 0.0470 | 0.203 | 36 | Copper | ||
|
20 | 0.0070 | 0.043 | 73 | 48 | Aqua Painted Stainless 304 | |
|
20 | 0.0070 | 0.043 | 73 | 60 | Aqua Painted Stainless 304 | |
|
60 | 0.0075 | Stainless | ||||
|
60 | 0.0075 | Brass | ||||
|
100 | 0.0045 | Brass | ||||
|
200 x 1800 | 0.002 x 0.0012 | N/A | 39 | Stainless 316 | ||
Our Discount Mesh section offers you: overstocks, unusual meshes, odd sizes, and some uncertified materials at reduced prices. Quality on all our discount meshes is guaranteed, unless otherwise stated Availability may be limited Contact us if you need more information FOB Point is Berkeley, California. U.S.A. |