<link rel="stylesheet" href="/content/images/contentForum.css" type="text/css"/>
Your One Source For Mesh Materials And Cutting Services
510.548.4434 / 800.227.1570
Berkeley, California USA
Home

My Shopping Cart

Stainless Steel Filter Discs

Stainless steel round screen discs on a black background.

Choose a mesh below to "Get Disc Pricing"

  • See your price
  • Download a drawing
  • Get a unique part number
  • Order online or by phone

Previous | 31 - 60 of 109  Next  Show All
  Specifications
ImageClick on the camera below to see a photo. Mesh /
InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant.
Wire Dia.
InchThe thickness of the wire in inches.
Opening
InchThe distance between two adjaent parallel wires in inches
% OpenThe proportion of open space in section of screen expressed as a percentage. Roll
WidthRoll Width in inches
MaterialType of Material in Mesh Part Number /
Product DetailsThe Part Number for the Product
24 0.0140 0.027 44 36 Stainless Steel
26 0.0075 0.030 64 48 Stainless Steel
28 0.0075 0.028 62 48 Stainless Steel
28 0.0075 0.028 62 48 Stainless Steel
30 0.0065 0.026 64 48 Stainless Steel
30 0.0120 0.021 40 36 Stainless Steel
30 0.0120 0.021 40 36 Stainless Steel
32 0.0065 0.024 62 48 Stainless Steel
34 0.0065 0.022 60 48 Stainless Steel
35 0.0110 0.017 37 48 Stainless Steel
36 0.0065 0.021 58 48 Stainless Steel
38 0.0065 0.019 56 48 Stainless Steel
40 0.0065 0.018 54 48 Stainless Steel
40 0.0100 0.015 36 36 Stainless Steel
40 0.0100 0.015 36 36 Stainless Steel
42 0.0055 0.018 59 48 Stainless Steel
43 0.0050 0.018 61 48 Stainless Steel
44 0.0055 0.017 57 48 Stainless Steel
46 0.0045 0.017 55 48 Stainless Steel
46 0.0055 0.016 55 48 Stainless Steel
48 0.0055 0.015 54 48 Stainless 316
50 0.0090 0.011 30 36 Stainless Steel
50 0.0090 0.011 30 36 Stainless Steel
50 0.0045 0.015 60 48 Stainless Steel
50 0.0055 0.014 52 48 Stainless Steel
54 0.0055 0.013 49 48 Stainless Steel
56 0.0040 0.013 60 48 Stainless Steel
58 0.0040 0.013 58 48 Stainless Steel
60 x 40 0.0060 0.010 45 36 Stainless 304
58 0.0045 0.012 54 48 Stainless Steel
Previous | 31 - 60 of 109  Next  Show All

TWP Inc. is a California corporation, founded in 1969, with its principal office in northern California. We manufacture, distribute, and fabricate wire mesh, hardware cloth, stainless steel wire mesh screen discs, wire cloth, stainless steel wire mesh, copper wire mesh, copper screen, welded wire meshes, RFI shielding, specialty insect screens, brass screens, screen wire, welded wire mesh fabric, wire screen and screen mesh, bronze screen, brass mesh, bronze mesh, micronic mesh, sintered wire mesh laminates, filter discs, slitting services.

* Order on-line, phone or fax. *ISO certified *Wholesale pricing *Worldwide Shipping *Better Business Bureau * American Wire Cloth Institute Member *Family Owned & Operated 081507