POLICIES   |   FAQ   |   QUOTE   |   CONTACT US
Visit Decorative Mesh
Home » Stainless Steel Mesh » Standard price table

FinerCoarser
46 Mesh Woven Stainless .0045" Wire Dia.
This is a bolting cloth. It is a plain weave with a small wire diameter. It is used for sifting powders. Cuts with scissors.
Stainless Steel Mesh Data
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 8 0.028 0.097 60 PSW 42.0 36 Stainless Steel 008X008S0280W36T
Photo Buy Sample 8 0.028 0.097 60 PSW 42.0 48 Stainless Steel 008X008S0280W48T
Photo Buy Sample 8 0.032 0.093 55 PSW 54.0 40 Stainless Steel 008X008S0320W40T
Photo Buy Sample 8 0.032 0.093 55 PSW 54.0 48 Stainless Steel 008X008S0320W48T
Photo Buy Sample 10 0.025 0.075 56 PSW 42.0 36 Stainless Steel 010X010S0250W36T
Photo Buy Sample 10 0.025 0.075 56 PSW 42.0 48 Stainless Steel 010X010S0250W48T
Photo Buy Sample 10 0.025 0.075 56 PSW 42.0 48 Stainless 316 010X010T0250W48T
Photo Buy Sample 10 0.025 0.075 56 PSW 42.0 60 Stainless 316 010X010T0250W60T
Photo Buy Sample 12 0.023 0.0603333 52 PSW 43.0 36 Stainless Steel 012X012S0230W36T
Photo Buy Sample 12 0.023 0.0603333 52 PSW 43.0 48 Stainless Steel 012X012S0230W48T
Photo Buy Sample 14 0.009 0.0624286 76 PSW 7.0 48 Stainless Steel 014X014S0090W48T
Photo Buy Sample 14 0.018 0.0534286 55 PSW 30.0 48 Stainless Steel 014X014S0180W48T
Photo Buy Sample 14 0.02 0.0514286 51 PSW 38.0 36 Stainless Steel 014X014S0200W36T
Photo Buy Sample 14 0.02 0.0514286 51 PSW 38.0 48 Stainless Steel 014X014S0200W48T
Photo Buy Sample 16 0.009 0.0535 73 PSW 9.0 48 Stainless Steel 016X016S0090W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 16 0.018 0.0445 50 PSW 35.0 36 Stainless Steel 016X016S0180W36T
Photo Buy Sample 16 0.018 0.0445 50 PSW 35.0 48 Stainless Steel 016X016S0180W48T
  Buy Sample 16 0.023 0.0395 39 PSW 54.0 48 Stainless T316L 016X016TL0230W48T
Photo Buy Sample 18 X 14 0.009 0.0465556 X 0.0624286 73 PW 9.0 36 Stainless 316 018X014T0090W36T
Photo Buy Sample 18 X 14 0.009 0.0465556 X 0.0624286 73 PW 9.0 48 Stainless 316 018X014T0090W48T
Photo Buy Sample 18 X 14 0.011 0.0445556 X 0.0604286 67 PW 10.0 36 Stainless 316 018X014T0110W36T
Photo Buy Sample 18 X 14 0.011 0.0445556 X 0.0604286 67 PW 10.0 48 Stainless 316 018X014T0110W48T
Photo Buy Sample 18 X 16 0.009 0.0465556 X 0.0535 71 PW 11.0 24 Black Poly Coat Stainless 304 018X016S0090W24BLK
Photo Buy Sample 18 X 16 0.009 0.0465556 X 0.0535 71 PW 11.0 36 Black Poly Coat Stainless 304 018X016S0090W36BLK
Photo Buy Sample 18 X 16 0.009 0.0465556 X 0.0535 71 PW 11.0 48 Black Poly Coat Stainless 304 018X016S0090W48BLK
Photo Buy Sample 18 X 16 0.009 0.0465556 X 0.0535 71 PW 11.0 60 Black Poly Coat Stainless 304 018X016S0090W60BLK
Photo Buy Sample 18 0.009 0.0465556 70 PSW 10.0 36 Stainless 304 018X018S0090W36T
Photo Buy Sample 18 0.009 0.0465556 70 PSW 10.0 36 Stainless 316 018X018T0090W36T
Photo Buy Sample 18 0.009 0.0465556 70 PSW 10.0 48 Stainless 304 018X018S0090W48T
Photo Buy Sample 18 0.009 0.0465556 70 PSW 10.0 48 Stainless 316 018X018T0090W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 18 0.017 0.0385556 48 PSW 35.0 36 Stainless Steel 018X018S0170W36T
Photo Buy Sample 18 0.017 0.0385556 48 PSW 35.0 48 Stainless Steel 018X018S0170W48T
Photo Buy Sample 20 0.007 0.043 73 PSW 7.0 24 Aqua Painted Stainless 304 020X020S0070W24T-AQUA
Photo Buy Sample 20 0.007 0.043 73 PSW 7.5 24 Aqua Poly Coat Stainless 304 020X020SP0070W24T-AQUAPO
Photo Buy Sample 20 0.007 0.043 73 PSW 9.0 36 Blue Poly Coat Stainless 304 020X020SP0070W36T-AQUA2B
Photo Buy Sample 20 0.007 0.043 73 PSW 7.0 36 Aqua Painted Stainless 304 020X020S0070W36T-AQUA
Photo Buy Sample 20 0.007 0.043 73 PSW 7.5 36 Aqua Poly Coat Stainless 304 020X020SP0070W36T-AQUAPO
Photo Buy Sample 20 0.007 0.043 73 PSW 9.0 48 Blue Poly Coat Stainless 304 020X020SP0070W48T-AQUA2B
Photo Buy Sample 20 0.007 0.043 73 PSW 7.0 48 Aqua Painted Stainless 304 020X020S0070W48T-AQUA
Photo Buy Sample 20 0.007 0.043 73 PSW 7.5 48 Aqua Poly Coat Stainless 304 020X020SP0070W48T-AQUAPO
Photo Buy Sample 20 0.007 0.043 73 PSW 7.0 60 Aqua Painted Stainless 304 020X020S0070W60T-AQUA
Photo Buy Sample 20 0.007 0.043 73 PSW 7.5 60 Aqua Poly Coat Stainless 304 020X020SP0070W60T-AQUAPO
Photo Buy Sample 20 0.009 0.041 67 PSW 11.0 48 Stainless Steel 020X020S0090W48T
Photo Buy Sample 20 0.014 0.036 51 PSW 26.0 36 Stainless Steel 020X020S0140W36T
Photo Buy Sample 20 0.014 0.036 51 PSW 26.0 48 Stainless Steel 020X020S0140W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 20 0.016 0.034 46 PSW 35.0 36 Stainless Steel 020X020S0160W36T
Photo Buy Sample 20 0.016 0.034 46 PSW 35.0 48 Stainless Steel 020X020S0160W48T
  Buy Sample 22 0.0075 0.0379545 69 PSW 8.0 48 Stainless Steel 022X022S0075W48T
  Buy Sample 24 0.0075 0.0341667 67 PSW 9.0 48 Stainless Steel 024X024S0075W48T
Photo Buy Sample 24 0.014 0.0276667 44 PSW 32.0 36 Stainless Steel 024X024S0140W36T
Photo Buy Sample 24 0.014 0.0276667 44 PSW 32.0 48 Stainless Steel 024X024S0140W48T
  Buy Sample 26 0.0075 0.0309615 64 PSW 10.0 48 Stainless Steel 026X026S0075W48T
  Buy Sample 28 0.0075 0.0282143 62 PSW 10.0 48 Stainless Steel 028X028S0075W48T
Photo Buy Sample 30 0.0065 0.0268333 64 PSW 8.0 48 Stainless Steel 030X030S0065W48T
Photo Buy Sample 30 0.012 0.0213333 40 PSW 30.0 36 Stainless Steel 030X030S0120W36T
Photo Buy Sample 30 0.012 0.0213333 40 PSW 30.0 48 Stainless Steel 030X030S0120W48T
Photo Buy Sample 32 0.0065 0.02475 62 PSW 10.0 48 Stainless Steel 032X032S0065W48T
Photo Buy Sample 34 0.0065 0.0229118 60 PSW 10.0 48 Stainless Steel 034X034S0065W48T
  Buy Sample 35 0.011 0.0175714 37 PSW 29.0 48 Stainless Steel 035X035S0110W48T
Photo Buy Sample 36 0.0065 0.0212778 58 PSW 10.0 48 Stainless Steel 036X036S0065W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 38 0.0065 0.0198158 56 PSW 11.0 48 Stainless Steel 038X038S0065W48T
Photo Buy Sample 40 0.0065 0.0185 54 PSW 11.0 48 Stainless Steel 040X040S0065W48T
Photo Buy Sample 40 0.01 0.015 36 PSW 28.0 36 Stainless Steel 040X040S0100W36T
Photo Buy Sample 40 0.01 0.015 36 PSW 28.0 48 Stainless Steel 040X040S0100W48T
Photo Buy Sample 42 0.0055 0.0183095 59 PSW 9.0 48 Stainless Steel 042X042S0055W48T
Photo Buy Sample 43 0.005 0.0182558 61 PSW 7.0 48 Stainless Steel 043X043S0050W48T
Photo Buy Sample 44 0.0055 0.0172273 57 PSW 9.0 48 Stainless Steel 044X044S0055W48T
Photo Buy Sample 46 0.0045 0.0172391 62 PSW 6.0 48 Stainless Steel 046X046S0045W48T
Photo Buy Sample 46 0.0055 0.0162391 55 PSW 9.0 48 Stainless Steel 046X046S0055W48T
Photo Buy Sample 48 0.0055 0.0153333 54 PSW 10.0 48 Stainless 316 048X048T0055W48T
Photo Buy Sample 50 0.0012 0.0188 88 PSW 0.39 48 Stainless 316 050X050T0012W48T
Photo Buy Sample 50 0.0045 0.0155 60 PSW 7.0 48 Stainless Steel 050X050S0045W48T
Photo Buy Sample 50 0.0055 0.0145 52 PSW 10.0 48 Stainless Steel 050X050S0055W48T
Photo Buy Sample 50 0.009 0.011 30 PSW 29.0 36 Stainless Steel 050X050S0090W36T
Photo Buy Sample 50 0.009 0.011 30 PSW 29.0 48 Stainless Steel 050X050S0090W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 52 0.0055 0.0137308 50 PSW 11.0 48 Stainless Steel 052X052S0055W48T
Photo Buy Sample 54 0.004 0.0145185 61 PSW 6.0 48 Stainless Steel 054X054S0040W48T
Photo Buy Sample 54 0.0055 0.0130185 49 PSW 11.0 48 Stainless Steel 054X054S0055W48T
Photo Buy Sample 56 0.004 0.0138571 60 PSW 6.0 48 Stainless Steel 056X056S0040W48T
Photo Buy Sample 58 0.004 0.0132414 58 PSW 6.0 48 Stainless Steel 058X058S0040W48T
Photo Buy Sample 58 0.0045 0.0127414 54 PSW 8.0 48 Stainless Steel 058X058S0045W48T
  Buy Sample 60 X 40 0.0065 0.0101667 X 0.0185 45 PSW 9.0 36 Stainless 304 060X040S0065W36T
  Buy Sample 60 0.004 0.0126667 57 PSW 6.0 48 Stainless Steel 060X060S0040W48T
  Buy Sample 60 0.0045 0.0121667 53 PSW 7.0 48 Stainless Steel 060X060S0045W48T
Photo Buy Sample 60 0.0075 0.0091667 30 PSW 24.0 36 Stainless Steel 060X060S0075W36T
  Buy Sample 62 0.004 0.012129 56 PSW 6.0 48 Stainless Steel 062X062S0040W48T
  Buy Sample 62 0.0045 0.011629 51 PSW 8.0 48 Stainless Steel 062X062S0045W48T
  Buy Sample 64 0.0045 0.011125 50 PSW 9.0 48 Stainless Steel 064X064S0045W48T
  Buy Sample 66 0.004 0.0111515 54 PSW 7.0 48 Stainless Steel 066X066S0040W48T
  Buy Sample 66 0.0045 0.0106515 49 PSW 8.0 48 Stainless Steel 066X066S0045W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
  Buy Sample 70 0.0037 0.0105857 54 PSW 6.0 48 Stainless Steel 070X070S0037W48T
  Buy Sample 70 0.004 0.0102857 51 PSW 7.0 48 Stainless Steel 070X070S0040W48T
Photo Buy Sample 70 0.0065 0.0077857 29 PSW 7.0 36 Stainless Steel 070X070S0065W36T
  Buy Sample 72 0.0037 0.0101889 53 PSW 0.0 48 Stainless Steel 072X072S0037W48T
  Buy Sample 72 0.004 0.0098889 50 PSW 7.0 48 Stainless Steel 072X072S0040W48T
  Buy Sample 74 0.0037 0.0098135 52 PSW 6.0 48 Stainless Steel 074X074S0037W48T
  Buy Sample 74 0.004 0.0095135 49 PSW 8.0 48 Stainless Steel 074X074S0040W48T
  Buy Sample 76 0.0037 0.0094579 51 PSW 7.0 48 Stainless Steel 076X076S0037W48T
  Buy Sample 76 0.004 0.0091579 48 PSW 8.0 48 Stainless Steel 076X076S0040W48T
  Buy Sample 78 0.0037 0.0091205 50 PSW 7.0 48 Stainless Steel 078X078S0037W48T
  Buy Sample 78 0.004 0.0088205 47 PSW 8.0 48 Stainless Steel 078X078S0040W48T
Photo Buy Sample 80 0.0012 0.0113 81 PSW 0.61 48 Stainless 316 080X080T0012W48T
  Buy Sample 80 0.0037 0.0088 49 PSW 7.0 48 Stainless Steel 080X080S0037W48T
  Buy Sample 80 0.0053 0.0072 33 PSW 0.0 48 Stainless Steel 080X080S0053W48T
Photo Buy Sample 80 0.0055 0.007 31 PSW 17.0 36 Stainless Steel 080X080S0055W36T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 80 0.0055 0.007 31 PSW 17.0 48 Stainless Steel 080X080S0055W48T
Photo Buy Sample 84 0.0035 0.0084048 49 PSW 7.0 48 Stainless Steel 084X084S0035W48T
  Buy Sample 84 0.004 0.0079048 44 PSW 9.0 48 Stainless Steel 084X084S0040W48T
  Buy Sample 88 0.0035 0.0078636 47 PSW 7.0 48 Stainless Steel 088X088S0035W48T
  Buy Sample 88 0.004 0.0073636 41 PSW 9.0 48 Stainless Steel 088X088S0040W48T
Photo Buy Sample 90 0.0035 0.0076111 46 PSW 8.0 48 Stainless Steel 090X090S0035W48T
  Buy Sample 94 0.0035 0.0071383 45 PSW 8.0 48 Stainless Steel 094X094S0035W48T
  Buy Sample 94 0.004 0.0066383 38 PSW 10.0 48 Stainless Steel 094X094S0040W48T
Photo Buy Sample 100 X 90 0.004 0.006 X 0.0071111 38 PW 11.0 36 Stainless Steel 100X090S0040W36T
Photo Buy Sample 100 X 90 0.004 0.006 X 0.0071111 38 PW 11.0 48 Stainless Steel 100X090S0040W48T
Photo Buy Sample 100 0.0011 0.0089 79 PSW 0.76 48 Stainless 316 100X100T0011W48T
Photo Buy Sample 100 0.0045 0.0055 30 PSW 14.0 36 Stainless Steel 100X100S0045W36T
Photo Buy Sample 100 0.0045 0.0055 30 PSW 14.0 48 Stainless Steel 100X100S0045W48T
  Buy Sample 105 0.003 0.0065238 46 PSW 6.0 48 Stainless Steel 105X105S0030W48T
  Buy Sample 120 0.0026 0.0057333 47 PSW 5.0 48 Stainless Steel 120X120S0026W48T
Photo Add to Cart Sample to Cart Mesh
Per Inch
Wire
Diameter
Inches
Opening
Inches
Open
Area
%
Weave
Type
Weight
LBS/100
SFT
Roll Width
Inches
Material
Type
Part Number
Photo Buy Sample 120 0.0037 0.0046333 30 PSW 12.0 48 Stainless Steel 120X120S0037W48T
  Buy Sample 135 0.0023 0.0051074 47 PSW 5.0 48 Stainless Steel 135X135S0023W48T
  Buy Sample 145 0.0022 0.0046966 46 PSW 5.0 48 Stainless Steel 145X145S0022W48T
Photo Buy Sample 150 0.0026 0.0040667 37 PSW 7.0 36 Stainless Steel 150X150S0026W36T
Photo Buy Sample 150 0.0026 0.0040667 37 PSW 7.0 48 Stainless Steel 150X150S0026W48T
  Buy Sample 165 0.0019 0.0041606 47 PSW 4.0 48 Stainless Steel 165X165S0019W48T
  Buy Sample 200 0.0016 0.0034 46 PSW 3.0 48 Stainless Steel 200X200S0016W48T
Photo Buy Sample 200 0.0021 0.0029 33 PSW/TW 6.0 48 Stainless Steel 200X200S0021W48T
  Buy Sample 230 0.0014 0.0029478 45 PSW 3.0 48 Stainless Steel 230X230S0014W48T
Photo Buy Sample 250 0.0016 0.0024 36 PSW/TW 4.0 48 Stainless Steel 250X250S0016W48T
Photo Buy Sample 325 0.0014 0.0016769 29 PSW/PW 4.0 48 Stainless Steel 325X325S0014W48T
Photo Buy Sample 400 0.0012 0.0013 27 PSW/TW 3.0 48 Stainless Steel 400X400S0012W48T
Photo Buy Sample 500 0.001 0.001 25 TW 4.0 40 Stainless Steel 500X500S0010W40T
Photo Buy Sample 635 0.0008 0.0007748 24 TSW 3.0 36 Stainless 316 635X635T0008W36T
Photo Buy Sample 635 0.0008 0.0007748 24 TSW 3.0 40 Stainless 316 635X635T0008W40T
Minimum Order for Stainless Steel is $75 per item. Note: the quantity of square feet shown in the Minimum Order (SFT) column is $75. Rolls are 100 feet long and 36 and 48 inches wide.

Prices are in U.S. dollars per square foot.

Sample Policy

FOB Point is Berkeley, California. U.S.A.
Inquire about larger quantity pricing.
Prices are in U.S. dollars per square foot. Note: All the above wire meshes are T304 (18-8) stainless steel. For T316 pricing, add 25%.

TWP Inc.is located Berkeley, California, where we were founded in 1969. We import, inspect, distribute stainless steel woven wire meshes. Our factory can cut these meshes for you into precision discs and rectangles and shapes as needed. Special machines economically slit wide rolls into narrow ribbons and cut conveniently sized mesh panels.You can use our patented website design to locate and to buy stainless steel wire mesh screen discs, wire cloth, stainless steel wire mesh, welded stainless mesh, specialty corrosion resistant stainless steel insect screens, screen wire, welded wire mesh fabric, micronic mesh with openings as small as 5 microns, and proprietary sintered wire mesh laminates. We sell two main stainless alloys: type 304 and type 316. Surprisingly, stainless wire cloth usually costs less than equivalent weaves in brass, copper, or aluminum wire cloth because the great quantities of this durable material that are woven cause the manufacturing costs to be comparatively low. You may buy clean consistently woven material from us which will be packed correctly and shipped to you on schedule. We have several other warehouses to save you money and delivery time. All our mesh products are both ISO Certified and Guaranteed. Thank you.