Follow these 3 easy steps to purchase your Type 316 Stainless Steel Mesh
Type 316 Stainless Steel Mesh
- Special corrosion resistant Stainless Steel
- High resistance to corrosion by salts, acids, and seawater.
- Also called 18-10 Stainless Steel
- For marine and industrial environments
- Use with medical, pharmaceutical, laboratory, semiconductor, food processing, marine, waste water, and water purification equipment
If you want to know more about this category click here...
1 - 20 of 77
Next
1" Mesh Welded Stainless T316 - .063" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0630
- Part Number:
- 001X001WT0630W48T
1" Mesh Welded Stainless T316 - .080" Wire Dia.
- Mesh Per Inch:
- 1
- Wire Diameter:
- 0.0800
- Part Number:
- 001X001WT0800W48T
1/2" Mesh Welded Stainless T316 - .047" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0470
- Part Number:
- 002X002WT0470W48T
1/2" Mesh Welded Stainless T316 - .063" Wire Dia.
- Mesh Per Inch:
- 2
- Wire Diameter:
- 0.0630
- Part Number:
- 002X002WT0630W48T
1/4" Mesh Welded Stainless T316 - .032" Wire Dia.
- Mesh Per Inch:
- 4
- Wire Diameter:
- 0.0320
- Part Number:
- 004X004WT0320W48T
8 Mesh T316 Stainless .028" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008T0280W36T
8 Mesh T316 Stainless .028" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 8
- Wire Diameter:
- 0.0280
- Part Number:
- 008X008T0280W48T
10 Mesh T316 Stainless - .025" Wire Dia.
- Mesh Per Inch:
- 10
- Wire Diameter:
- 0.0250
- Part Number:
- 010X010T0250W48T
12 Mesh T316 Stainless .023" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012T0230W36T
12 Mesh T316 Stainless .023" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 12
- Wire Diameter:
- 0.0230
- Part Number:
- 012X012T0230W48T
14 Mesh T316 Stainless .020" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 14
- Wire Diameter:
- 0.0200
- Part Number:
- 014X014T0200W36T
14 Mesh T316 Stainless .020" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 14
- Wire Diameter:
- 0.0200
- Part Number:
- 014X014T0200W48T
16 Mesh T316 Stainless .009" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0090
- Part Number:
- 016X016T0090W48T
16 Mesh T316 Stainless .018" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0180
- Part Number:
- 016X016T0180W36T
16 Mesh T316 Stainless .018" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 16
- Wire Diameter:
- 0.0180
- Part Number:
- 016X016T0180W48T
18 Mesh T316 Stainless .009" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 18
- Wire Diameter:
- 0.0090
- Part Number:
- 018X018T0090W36T
18 Mesh T316 Stainless .009" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 18
- Wire Diameter:
- 0.0090
- Part Number:
- 018X018T0090W48T
20 Mesh T316 Stainless .009" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 20
- Wire Diameter:
- 0.0090
- Part Number:
- 020X020T0090W48T
22 Mesh T316 Stainless .0075" Wire Dia. 48 Inch Wide
- Mesh Per Inch:
- 22
- Wire Diameter:
- 0.0075
- Part Number:
- 022X022T0075W48T
24 Mesh T316 Stainless .014" Wire Dia. 36 Inch Wide
- Mesh Per Inch:
- 24
- Wire Diameter:
- 0.0140
- Part Number:
- 024X024T0140W36T
1 - 20 of 77
Next
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products. If you want to know more about this category click here...
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 0.063 | 0.937 | 87.0 | 48 | Stainless 316 | |
|
|
1 | 0.080 | 0.92 | 84.0 | 48 | Stainless 316 | |
|
|
2 | 0.047 | 0.453 | 82.0 | 48 | Stainless 316 | |
|
|
2 | 0.063 | 0.437 | 76.0 | 48 | Stainless 316 | |
|
|
4 | 0.032 | 0.218 | 76.0 | 48 | Stainless 316 | |
|
|
8 | 0.028 | 0.097 | 60.0 | 36 | Stainless Steel T316 | |
|
|
8 | 0.028 | 0.097 | 60.0 | 48 | Stainless Steel T316 | |
|
|
10 | 0.025 | 0.075 | 56.0 | 48 | Stainless 316 | |
|
|
12 | 0.023 | 0.06 | 52.0 | 36 | Stainless Steel T316 | |
|
|
12 | 0.023 | 0.06 | 52.0 | 48 | Stainless Steel T316 | |
|
|
14 | 0.020 | 0.051 | 51.0 | 36 | Stainless Steel | |
|
|
14 | 0.020 | 0.051 | 51.0 | 36 | Stainless Steel | |
|
|
16 | 0.009 | 0.053 | 73.0 | 48 | Stainless Steel | |
|
|
16 | 0.018 | 0.044 | 50.0 | 36 | Stainless Steel | |
|
|
16 | 0.018 | 0.044 | 50.0 | 48 | Stainless Steel | |
|
|
18 | 0.009 | 0.046 | 70.0 | 36 | Stainless 316 | |
|
|
18 | 0.009 | 0.046 | 70.0 | 48 | Stainless 316 | |
|
|
20 | 0.009 | 0.041 | 67.0 | 48 | Stainless Steel | |
|
|
22 | 0.007 | 0.037 | 69.0 | 48 | Stainless Steel | |
|
|
24 | 0.014 | 0.027 | 44.0 | 36 | Stainless Steel T316 | |
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
1 | 1.600 | 23.8 | 23799 | 87.0 | 121.92 | |
|
|
1 | 2.032 | 23.37 | 23368 | 84.0 | 121.92 | |
|
|
2 | 1.194 | 11.51 | 11506 | 82.0 | 121.92 | |
|
|
2 | 1.600 | 11.1 | 11099 | 76.0 | 121.92 | |
|
|
4 | 0.813 | 5.54 | 5537 | 76.0 | 121.92 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 91.44 | |
|
|
8 | 0.711 | 2.46 | 2463 | 60.0 | 121.92 | |
|
|
10 | 0.635 | 1.91 | 1905 | 56.0 | 121.92 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 91.44 | |
|
|
12 | 0.584 | 1.52 | 1524 | 52.0 | 121.92 | |
|
|
14 | 0.508 | 1.3 | 1295 | 51.0 | 91.44 | |
|
|
14 | 0.508 | 1.3 | 1295 | 51.0 | 91.44 | |
|
|
16 | 0.229 | 1.35 | 1346 | 73.0 | 121.92 | |
|
|
16 | 0.457 | 1.12 | 1117 | 50.0 | 91.44 | |
|
|
16 | 0.457 | 1.12 | 1117 | 50.0 | 121.92 | |
|
|
18 | 0.229 | 1.17 | 1168 | 70.0 | 91.44 | |
|
|
18 | 0.229 | 1.17 | 1168 | 70.0 | 121.92 | |
|
|
20 | 0.229 | 1.04 | 1041 | 67.0 | 121.92 | |
|
|
22 | 0.191 | 0.94 | 939 | 69.0 | 121.92 | |
|
|
24 | 0.356 | 0.69 | 685 | 44.0 | 91.44 | |





