Follow these 3 easy steps to purchase your Antique Finishes
Antique Finishes
- Lustrous brown patinas with brass or bronze highlights
- Antique style patina over steel
- Money-back guarantee
- For cabinets, entertainment centers, indoor vents
- Free UPS ground freight (On Plated items only)
- Limited stock on hand
- Good in Continental U.S.A. and Canada
Fandango Antique Brass Plated 24"x48" - 5 Mesh
- Mesh Per Inch:
- 5
- Part Number:
- Fandango_AntBrsPt2x4
Fandango Antique Bronze Plated 24"X48" - 5 Mesh
- Mesh Per Inch:
- 5
- Part Number:
- Fandango_AntBrzPt2x4
Fandango Antique Bronze 36"x48" - 5 Mesh
- Mesh Per Inch:
- 5
- Wire Diameter:
- 0.0400
- Part Number:
- Fandango_Antique_Bronze
Tango Antique Brass Plated 24" x 48" - 1/4" Mesh
- Mesh Per Inch:
- 2.5
- Part Number:
- Tango_AntBrassPlt2X4
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products.
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / InchNumber of openings per linear inch measured from the center of one wire to a point one inch distant. | Wire Dia.InchThe thickness of the wire in inches. | Opening InchThe distance between two adjaent parallel wires in inches | % OpenThe proportion of open space in section of screen expressed as a percentage. | Roll WidthRoll Width in inches | MaterialType of Material in Mesh | Part Number / Product DetailsThe Part Number for the Product |
|
|
0.75 | Antique Brass | |||||
|
|
0.75 | Bronze | |||||
|
|
0.75 | Antique Nickel | |||||
|
|
Antique Bronze Plated | ||||||
|
|
5 | 0.125 | 14.0 | Antique Brass | |||
|
|
5 | 0.125 | 14.0 | Antique Bronze | |||
|
|
5 | 0.125 | 14.0 | Antique Bronze Plated | |||
|
|
5 | 0.040 | 0.125 | 14.0 | Antique Bronze | ||
|
|
5 | 0.125 | 14.0 | Ant. Nickel | |||
|
|
0.41 | 43.0 | Antique Nickel Plated | ||||
|
|
0.41 | 43.0 | Antique Brass Plated | ||||
|
|
0.41 | 43.0 | Antique Bronze Plate | ||||
|
|
1 | 85.0 | Antique Brass | ||||
|
|
1 | 85.0 | Antique Bronze | ||||
|
|
1 | 85.0 | Antique Nickel | ||||
|
|
2 | 0.25 | 25.0 | Antique Brass | |||
|
|
0.25 | 25.0 | Antique Bronze | ||||
|
|
2 | 25 | Ant. Nickel | ||||
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. | Part Number / Product DetailsThe Part Number for the Product |
|
|
19.05 | 19050 | |||||
|
|
19.05 | 19050 | |||||
|
|
19.05 | 19050 | |||||
|
|
|||||||
|
|
5 | 3.18 | 3175 | 14.0 | |||
|
|
5 | 3.18 | 3175 | 14.0 | |||
|
|
5 | 3.18 | 3175 | 14.0 | |||
|
|
5 | 1.016 | 3.18 | 3175 | 14.0 | ||
|
|
5 | 3.18 | 3175 | 14.0 | |||
|
|
10.41 | 10414 | 43.0 | ||||
|
|
10.41 | 10414 | 43.0 | ||||
|
|
10.41 | 10414 | 43.0 | ||||
|
|
25.4 | 25400 | 85.0 | ||||
|
|
25.4 | 25400 | 85.0 | ||||
|
|
25.4 | 25400 | 85.0 | ||||
|
|
2 | 6.35 | 6350 | 25.0 | |||
|
|
6.35 | 6350 | 25.0 | ||||
|
|
2 | 635 | 635000 | ||||





