Follow these 3 easy steps to purchase your One Ply Sintered
One Ply Sintered
- Single layer standard mesh
- Non-fraying "fused together" wire juntions
- Stainless Steel Type 316
- Sheets, Discs, & Shapes
- Openings from 5 Micron
- Screens, diffusers, hydraulic filters
Additional Details
Below is a Pricing breakdown, USA Specifications and Metric Specifications for products.
| usa tech info | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Micron RatingThe smallest particle that can be removed by wire mesh filter media. 1 micron = 1/1000 millimeter or 0.00003937 inch | Opening (inch)The size of the largest particle that can theoretically pass through the mesh. This is expressed in decimal parts of an inch. | Overall Thickness (inch)The total distance between the mesh surfaces. This is expressed in decimal parts of an inch. | LayersThe number of layers of mesh used in this product. Extra layers change material characteristics i.e. thickness, strength, drainage, protection of delicate layers. | ThicknessThe type of metal from which the mesh is woven. | Part NumberThe TWP part number for this product. | |
|
|
178.0 | 0.00701 | 0.0088 | 1 | 0.0088 | ||
|
|
234.0 | 0.00921 | 0.0125 | 1 | 0.0125 | ||
|
|
2460.0 | 0.097 | 0.0397 | 1 | 0.0397 | ||
|
|
279.0 | 0.01098 | 0.0144 | 1 | 0.0144 | ||
|
|
380.0 | 0.01496 | 0.0147 | 1 | 0.0147 | ||
|
|
540.0 | 0.02126 | 0.0155 | 1 | 0.0155 | ||
|
|
5.0 | 0.0002 | 0.0058 | 1 | 0.0058 | ||
|
|
860.0 | 0.03386 | 0.0238 | 1 | 0.0238 | ||




